All front pages now use one of these Public X databases to serve their content.
‣
Knowledge Base
Name | Cover Image | Short Description | Tags |
---|---|---|---|
Data Integration Strategies and Implementation (DISI) | |||
Patient Matching & Linking Toolkit v2 | |||
OHISS Home Page v2 | Support for Heath Information Systems | ||
OHRI Home Page v2 |
‣
Solutions
Name | Responsible | Contact Email | Demo |
---|---|---|---|
DISI Reference Solution | Live | ||
CBS Data Integration Demonstration Solution | Live | ||
SanteMPI | Matthew Erispe | Live | |
OpenMRS Reference App | Mwariri Mwangi | Live | |
OpenCR | Matthew Erispe | Live | |
OHRI MVP | Mwariri Mwangi | Live | |
OpenIHP | Jason Burke | Shutdown | |
Nigeria MRS | Mwariri Mwangi | Shutdown | |
Cameroon EMR | Shutdown | ||
Kenya EMR | Mwariri Mwangi | Shutdown | |
Uganda EMR | Mwariri Mwangi | Shutdown | |
iSantéPlus | Shutdown |
‣
Courses
Name | Responsible | Short Description | Tags | Version |
---|---|---|---|---|
Digital Health Leadership Training for Informatics Professionals | Linda Taylor | CDC’s I-LEAD helps leaders build health informatics skills they need to be effective in leadership roles. | Capacity BuildingTrainingILEAD | |
Digital Health Informatics for Leaders | Linda Taylor | One hour session to provide decision-makers with an understanding of the core capabilities needed to be an Informatics-Savvy Organization | Capacity BuildingTraining14l | |
Informatics for Leaders Training Package | Kendi Mburu | A training package that provides leadership in Ministries of Health, CDC country offices, and IP organizations with foundation knowledge of public health informatics and its impact on health policy and healthcare delivery. | OHISSI4LCapacity Building | |
HIS Program Management Toolkit | A toolkit of adaptable project management templates to help document and manage your HIS Project | OHISSCapacity BuildingTraining | v.1 |
‣
Communities
Name | Cover Image |
---|---|
OpenMRS Forums | |
OpenHIE Forums |
‣
Products
‣
DISI
Name | Tags | Responsible |
---|---|---|
Data Repository Specification | DISISpecifications | |
DISI Business Processes | DISIProcesses | |
Data Exchange Workflows | DISIProcesses | |
Guidance for Data Grouping and Use based on Level of Sensitivity to Ensure Privacy and Confidentiality for Data Integration Strategies and Implementation (DISI) | DISIIntegration | Kendi Mburu |
Data exchange with other systems scope | DISIScope | |
An Overview of DISI Components | DISI | Mwariri Mwangi |
Analytics and visualization specifications | DISISpecifications | Mwariri Mwangi |
Conceptual Architecture | DISIArchitecture | |
DISI Use Cases | DISI | |
Requirements for Training and Learning Modules | DISITrainingCapacity Building | Kendi Mburu |
DISI CDR Architecture | DISIArchitecture | |
Functional and Non-Functional Requirements | DISI |
‣
OHISS
Name | Tags | Responsible |
---|---|---|
Shiriki Webinar Series Materials - OpenMRS Concept Dictionary Governance and Management | CDOpenMRS | Kendi Mburu |
Health Data Access, Sharing, and Use Guidelines Development Toolkit | OHISSOpenHIE | Kendi Mburu |
Health Information System Budgeting and Costing Toolkit | OHISSCosting | |
Health Data Privacy, Confidentiality, and Security Guidelines Development Toolkit | OHISSOpenHIE | Kendi Mburu |
Digital System Assessment Toolkit (DSAT) | OHISS | Kendi Mburu |
‣
OHRI
Name | Tags | Responsible |
---|
‣
FAQs
Post Name | Updated By | Created | Created By |
---|---|---|---|
How do I request access? | Zane Dickens | Jun 24, 2022 2:38 PM | Zane Dickens |
How do I submit an event? | Zane Dickens | Jun 24, 2022 2:38 PM | Zane Dickens |
How do I log an issue or contact technical support? | Zane Dickens | Jun 24, 2022 2:38 PM | Zane Dickens |
How do I add my product? | Zane Dickens | Jun 24, 2022 2:38 PM | Zane Dickens |
How do I edit a page? | Zane Dickens | Jun 24, 2022 2:38 PM | Zane Dickens |
How do I add my product? | Zane Dickens | Sep 6, 2021 1:54 PM | Zane Dickens |